Group | Class | N | Live | Dead | %live | %dead |
Children | First Class | 6 | 5 | 1 | 83% | 17% |
---|---|---|---|---|---|---|
Second Class | 24 | 24 | 0 | 100% | 0% | |
Third Class | 79 | 27 | 52 | 34% | 66% | |
Women | First Class | 144 | 140 | 4 | 97% | 3% |
Second Class | 93 | 80 | 13 | 86% | 14% | |
Third Class | 165 | 76 | 89 | 46% | 54% | |
Crew | 23 | 20 | 3 | 87% | 13% | |
Men | First Class | 175 | 57 | 118 | 33% | 67% |
Second Class | 168 | 14 | 154 | 8% | 92% | |
Third Class | 462 | 75 | 387 | 16% | 84% | |
Crew | 885 | 192 | 693 | 22% | 78% | |
Total | 2224 | 710 | 1514 | 32% | 68% |
The Titanic herself is not surviving so well, she is currently being consumed by Deferribacter autotrophicus, Shewanella profunda (don't you love the names?) and other iron-reducing bacteria that can make a living in profoundly adverse conditions - it's dark and cold down there. But iron is a limiting resource in many oceanic environments and metabolising the hull will cause an increase in biomass in the deeps.
No comments:
Post a Comment